<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering &#38; Computer Simulations &#187; Past Products</title>
	<atom:link href="http://www.ecsorl.com/category/solutions/products/past-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecsorl.com</link>
	<description>Engineering &#38; Computer Simulations</description>
	<lastBuildDate>Thu, 08 Dec 2011 14:01:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Civil Support Team Trainer</title>
		<link>http://www.ecsorl.com/solutions/products/past-products/civil-support-team-trainer/</link>
		<comments>http://www.ecsorl.com/solutions/products/past-products/civil-support-team-trainer/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Products]]></category>
		<category><![CDATA[Serious Games]]></category>

		<guid isPermaLink="false">http://www.ecsorl.com/?p=86</guid>
		<description><![CDATA[The Civil Support Team Trainer (CSTT)  is a recognized training requirement by the National Guard Bureau, J7, responsible for all CST training. Through FY06, ECS will have been funded over $4.5 million dollars to develop this state-of-the-art, technology-based solution for enhancing national security through training and education to our state and local emergency response [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Civil Support Team Trainer (CSTT) </strong> is a recognized training requirement by the National Guard Bureau, J7, responsible for all CST training. Through FY06, ECS will have been funded over $4.5 million dollars to develop this state-of-the-art, technology-based solution for enhancing national security through training and education to our state and local emergency response officials. It is currently being deployed through NGB &#8211; Homeland Security.</p>
<p>The Civil Support Team mission is to support civil authorities at a domestic chemical, biological, radiological, nuclear or high-yield explosives (CBRNE) incident site by identifying CBRNE agents/substances, assessing current and projected consequences, advising on response measures and assisting with requests for additional support. CSTs are a critical component of the response plans for any large scale disasters.</p>
<p>The CSTT builds upon traditional methods of WMD training to deliver complex information to a diverse, geographically dispersed audience in a short period of time. It also provides an opportunity to provide practical, hands-on experience in situations that can not easily be practiced safely using real scenarios while ensuring the essential skills are sustained once they are attained by an individual or team. CST training management is an integral component of this trainer that ensures each CST is proficient and ready to operate in response to large scale disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsorl.com/solutions/products/past-products/civil-support-team-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Combat Casualty Care Simulation</title>
		<link>http://www.ecsorl.com/solutions/products/tc3/</link>
		<comments>http://www.ecsorl.com/solutions/products/tc3/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Simulation Training]]></category>
		<category><![CDATA[Past Products]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ecsorl.com/?p=84</guid>
		<description><![CDATA[ECS was funded to research, develop, field and maintain the Tactical Combat Casualty Care Simulation (TC3 Simulation). ECS managed a team of subcontractors, and worked concurrently with the U.S. Army Research Institute, the U.S. Army Medical Department Center &#38; School, Department of Combat Medic Training (DCMT) at Fort Sam Houston, Texas, and a host of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecsorl.com/solutions/products/tc3/"><img class="alignleft size-full wp-image-1693" title="banner_TC3" src="http://www.ecsorl.com/wp-content/uploads/2011/10/banner_tc3.png" alt="banner_TC3" width="688" height="123" /></a>ECS was funded to research, develop, field and maintain the Tactical Combat Casualty Care Simulation (TC3 Simulation). ECS managed a team of subcontractors, and worked concurrently with the U.S. Army Research Institute, the U.S. Army Medical Department Center &amp; School, Department of Combat Medic Training (DCMT) at Fort Sam Houston, Texas, and a host of other representatives within the user-community to develop and implement new technologies to support simulation-based training environments for Army combat medics.</p>
<p>The TC3 simulation utilizes game-engine based simulations and state-of-the-art instructional development strategies to support a student’s need to master a variety of competencies and to apply them in unique situations. The simulation immerses students into scenario-driven events to teach and evaluate a student’s knowledge regarding the essential tactics, techniques and procedures required to successfully perform as an Army combat medic. Important tasks include the ability to assess casualties, perform triage, provide initial treatment, and prepare a casualty for evacuation under battlefield conditions.</p>
<p>The TC3 simulation presents an opportunity to help train Combat Lifesavers. The Army’s intent is to have every second soldier trained as a Combat Lifesaver to perform first aid on casualties prior to the arrival of the medic. Further, in 2007, a new first-aid curriculum centered on TC3 was incorporated into the basic training of all Army’s recruits (approximately 80,000 soldiers). This TC3 training focuses on the first critical minutes after a soldier is wounded when a Combat Medic or CLS may not be available.</p>
<p><a href="http://www.ecsorl.com/wp-content/uploads/2009/11/tc3_screenshot02.jpg"><img class="alignnone size-medium wp-image-928" title="tc3_screenshot02" src="http://www.ecsorl.com/wp-content/uploads/2009/11/tc3_screenshot02-300x225.jpg" alt="tc3_screenshot02" width="300" height="225" /></a> <a href="http://www.ecsorl.com/wp-content/uploads/2009/11/tc3_screenshot010.jpg"><img class="alignnone size-medium wp-image-936" title="tc3_screenshot010" src="http://www.ecsorl.com/wp-content/uploads/2009/11/tc3_screenshot010-300x225.jpg" alt="tc3_screenshot010" width="300" height="225" /></a> <a href="http://www.ecsorl.com/wp-content/uploads/2009/11/tc3_screenshot09.jpg"><img class="alignnone size-medium wp-image-935" title="tc3_screenshot09" src="http://www.ecsorl.com/wp-content/uploads/2009/11/tc3_screenshot09-300x225.jpg" alt="tc3_screenshot09" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsorl.com/solutions/products/tc3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-Nexus</title>
		<link>http://www.ecsorl.com/solutions/products/past-products/us-nexus/</link>
		<comments>http://www.ecsorl.com/solutions/products/past-products/us-nexus/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Products]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.ecsorl.com/?p=1463</guid>
		<description><![CDATA[The US-Nexus  strategy establishes a seamless management and delivery capability in support of providing information and content to the right people and in an appropriate manner at the point of need. The US-Nexus is incorporating new technologies, processes and products to capture, organize, validate and deploy instructional and technical content to emergency management personnel. This [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">The US-Nexus  strategy establishes a seamless management and delivery capability in support of providing information and content to the right people and in an appropriate manner at the point of need. The US-Nexus is incorporating new technologies, processes and products to capture, organize, validate and deploy instructional and technical content to emergency management personnel. This instructional and technical content is “on demand” information available in the proper format and location at the time of need by emergency personnel nationwide.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">The US-Nexus is based on the concept of a centralized server that delivers instructional and technical content to emergency response personnel over a network, thus enabling this content to be widely distributed to anyone with a web browser and access to the system. The US-Nexus is a platform that combines learning management services, distributed simulations and knowledge management while facilitating a range of collaborative technologies to allow both public and private communication between individuals and groups. This capability dramatically enhances the ability of the local, state and federal government to react effectively to domestic contingencies by providing the computational, informational and virtual infrastructure to support both operational and preparedness activities for a wide range of contingencies including all scenarios outlined in the National Response Plan.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">While the National Guard Bureau is the lead agency for the US-Nexus, the total requirements and capabilities were developed in conjunction with the Department of Homeland Security, Department of Defense and other federal agencies concerned with emergency preparedness and response.  The overall goal of this program is to improve the effectiveness of our National Incident Management System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsorl.com/solutions/products/past-products/us-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneTESS Mobile Medic Application</title>
		<link>http://www.ecsorl.com/solutions/products/past-products/onetess-mobile-medic-application/</link>
		<comments>http://www.ecsorl.com/solutions/products/past-products/onetess-mobile-medic-application/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Simulation Training]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Past Products]]></category>

		<guid isPermaLink="false">http://www.ecsorl.com/?p=90</guid>
		<description><![CDATA[Across the services, training experts and instructors agree that deeply indoctrinated training acquired through practice in realistic scenarios is the key to skilled decision-making. OneTESS is being developed to provide a Live combined arms training and testing capability. It will exploit recent advances in data processing, storage, communications, navigation, networking, interoperability, modeling and simulation technologies [...]]]></description>
			<content:encoded><![CDATA[<p>Across the services, training experts and instructors agree that deeply indoctrinated training acquired through practice in realistic scenarios is the key to skilled decision-making. OneTESS is being developed to provide a Live combined arms training and testing capability. It will exploit recent advances in data processing, storage, communications, navigation, networking, interoperability, modeling and simulation technologies to significantly advance Real-Time Casualty Assessment (RTCA) and automated data collection.</p>
<p>One difficulty in the OneTESS environment is the depiction of human casualties and other patient status indicators. To address this challenge, ECS is developing the <strong>OneTESS Mobile Medic</strong> Application (MMA) that is helping integrate existing Combat Casualty Care capabilities and technologies into the OneTESS environment. The MMA is bridging the gap between live and virtual environments by presenting realistic casualty information to medical personnel and allowing them to perform medical treatments and interventions as needed on casualty wounds caused by OneTESS munitions.</p>
<p>The MMA uses OneTESS casualty information and wound types to initiate simulated casualty scenarios on a mobile computing device that communicates updated patient status and all treatment decisions back into the OneTESS environment.  One key component of the MMA is the blend of treatment elements available within the simulated scenario with the treatment elements that are available within a live OneTESS training exercise to provide different combinations of live to virtual medical treatment. This treatment may occur on the &#8220;live casualty&#8221; (applying a tourniquet or using a simulated auto-injector on a victim) or within the MMA scenario (reading vitals and symptoms, performing a tracheotomy).</p>
<p><img class="alignnone size-full wp-image-410" title="aaaOneTESS_MMA" src="http://www.ecsorl.com/wp-content/uploads/2009/11/aaaOneTESS_MMA.jpg" alt="aaaOneTESS_MMA" width="380" height="622" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsorl.com/solutions/products/past-products/onetess-mobile-medic-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Framework for Mobile Learning Technologies</title>
		<link>http://www.ecsorl.com/solutions/products/past-products/unified-framework-for-mobile-learning-technologies/</link>
		<comments>http://www.ecsorl.com/solutions/products/past-products/unified-framework-for-mobile-learning-technologies/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Past Products]]></category>

		<guid isPermaLink="false">http://www.ecsorl.com/?p=1078</guid>
		<description><![CDATA[A primary goal in DoD&#8217;s Training Transformation is to deliver effective knowledge or training content anywhere and at any time. Industry firms estimate that between 500 million and 600 million wireless handheld devices are sold each year worldwide. These small, personal computers are already being used as productive tools in the field. There is great [...]]]></description>
			<content:encoded><![CDATA[<p>A primary goal in DoD&#8217;s Training Transformation is to deliver effective knowledge or training content anywhere and at any time. Industry firms estimate that between 500 million and 600 million wireless handheld devices are sold each year worldwide. These small, personal computers are already being used as productive tools in the field. There is great potential to also deliver new mobile learning environments that allow the students to learn in context.</p>
<p>On the PC, there is a single architecture, one CPU family and two operating systems to worry about. In embedded devices however, the total number of different hardware/software combinations is huge. This means that supporting a solution in several devices requires a separate integration and support process. With funding from the Naval Education and Training Command (NETC), ECS began developing the <strong><em>&#8220;Unified Framework for Mobile Learning Technologies&#8221;</em></strong> to allow developers to build content once and deliver it on a desktop PC, a tablet PC, a PDA and cell phone. Its standards-based architecture promotes reusability and allows for faster development times, lower development costs and increased performance on modestly powered devices. This architecture also provides a framework of standards so that future innovation may be incorporated into the application, preserving its inter-operability and portability for years into the future.</p>
<p><img class="alignnone size-medium wp-image-1080" title="ufmlt" src="http://www.ecsorl.com/wp-content/uploads/2009/11/aaaufmlt-300x206.jpg" alt="ufmlt" width="300" height="206" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsorl.com/solutions/products/past-products/unified-framework-for-mobile-learning-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA 3D SIMMOD-Airspace &amp; Airport Simulation Model</title>
		<link>http://www.ecsorl.com/solutions/products/past-products/faa-3d-simmod/</link>
		<comments>http://www.ecsorl.com/solutions/products/past-products/faa-3d-simmod/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation Simulations]]></category>
		<category><![CDATA[Past Products]]></category>

		<guid isPermaLink="false">http://www.ecsorl.com/?p=1074</guid>
		<description><![CDATA[The Federal Aviation Administration (FAA) maintains an airspace and airport simulation model called Simmod to test and analyze the impact of various air traffic scenarios. Simmod is an event-step simulation model which traces the movement of indivudual aircraft and simulated Air Traffic Control actions to ensure aircraft operate within procedural rules. Users control the timing [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Aviation Administration (FAA) maintains an airspace and airport simulation model called Simmod to test and analyze the impact of various air traffic scenarios. Simmod is an event-step simulation model which traces the movement of indivudual aircraft and simulated Air Traffic Control actions to ensure aircraft operate within procedural rules. Users control the timing of the simulation and provide data regarding the occurrence of various simulation events such as aircraft arrival/departure, airport configuration plan changes and changes in weather conditions. Simmod output consists of reports which provide various statistics such as aircraft delay, travel time and fuel consumption.</p>
<p>Simmod output is typically displayed in a 2D window that composites aircraft over a CAD representation of the airport. ECS developed a 3D visualization component that allows Simmod users to interactively navigate within the simulation model. Simmod uses a node-link structure to simulate the movement of individual aircraft along airspace routes, runways, taxiways and gates. The ECS tool imports 3D models of an airport and correlates the node-link coordinates from Simmod into the 3D model. It then imports the Simmod log files to accurately animate aircraft and display the same Simmod information in a 3D interactive environment.</p>
<p><img class="alignnone size-medium wp-image-1073" title="simmod" src="http://www.ecsorl.com/wp-content/uploads/2009/11/aaasimmod-300x200.jpg" alt="simmod" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsorl.com/solutions/products/past-products/faa-3d-simmod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Integrated Noise Modeler Visualization</title>
		<link>http://www.ecsorl.com/solutions/products/past-products/faa-integrated-noise-modeler-visualization/</link>
		<comments>http://www.ecsorl.com/solutions/products/past-products/faa-integrated-noise-modeler-visualization/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation Simulations]]></category>
		<category><![CDATA[Past Products]]></category>

		<guid isPermaLink="false">http://www.ecsorl.com/?p=1071</guid>
		<description><![CDATA[The Federal Avaiation Administration (FAA) Office of Environment and Energy has developed the Integrated Noise Model for evaluating aircrat noise impacts in the vicinity of airports. The model has many analytical uses and may be used to evaluate operational procedures and assess noise impact resulting from new or extended runways. The tool uses flight track [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Avaiation Administration (FAA) Office of Environment and Energy has developed the Integrated Noise Model for evaluating aircrat noise impacts in the vicinity of airports. The model has many analytical uses and may be used to evaluate operational procedures and assess noise impact resulting from new or extended runways. The tool uses flight track information, aircraft fleet mix, standard aircraft profiles and terrain as inputs and produces noise exposure contours that are used for land use compatibility maps and can be imported into commercial Geographic Information Systems (GIS).</p>
<p>ECS developed a visualization component for the INM that allows users to interactively view a 3D model of the airport and its surrounding terrain while providing the ability to toggle various INM contours on and off for discussion. This tool was used extensively at the Miami International Airport during the design process of a new runway to determine the impact on the surrounding community.This tool was also used in public hearings to allow members of the community to visualize the impact of the new runway.</p>
<p><img class="alignnone size-medium wp-image-1070" title="noise1" src="http://www.ecsorl.com/wp-content/uploads/2009/11/aaanoise1-300x90.gif" alt="aaanoise1" width="300" height="90" /></p>
<p><img class="alignnone size-medium wp-image-1069" title="noise2" src="http://www.ecsorl.com/wp-content/uploads/2009/11/aaanoise2-300x89.gif" alt="aaanoise2" width="300" height="89" /></p>
<p><img class="alignnone size-medium wp-image-1067" title="noise3" src="http://www.ecsorl.com/wp-content/uploads/2009/11/aaanoise3-300x90.gif" alt="noise3" width="300" height="90" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsorl.com/solutions/products/past-products/faa-integrated-noise-modeler-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Police Checkpoint Trainer</title>
		<link>http://www.ecsorl.com/solutions/products/past-products/capitol-police-checkpoint-trainer/</link>
		<comments>http://www.ecsorl.com/solutions/products/past-products/capitol-police-checkpoint-trainer/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Products]]></category>
		<category><![CDATA[Serious Games]]></category>

		<guid isPermaLink="false">http://www.ecsorl.com/?p=1061</guid>
		<description><![CDATA[In August 2004, the U.S. Capitol police mandated that all traffic through the Capitol complex be funneled through 14 checkpoints, where all vehicles will be stopped and searched. At the checkpoints, every vehicle must come to a complete stop and undergo a quick visual inspection by officers. The extent of the screening depends on the [...]]]></description>
			<content:encoded><![CDATA[<p>In August 2004, the U.S. Capitol police mandated that all traffic through the Capitol complex be funneled through 14 checkpoints, where all vehicles will be stopped and searched. At the checkpoints, every vehicle must come to a complete stop and undergo a quick visual inspection by officers. The extent of the screening depends on the type of vehicle, what the vehicle appears to be carrying and how easy or difficult it is for officers to look inside. Suspicious vehicles will be directed to pull to the side of the road for a more thorough search. Preparation and training are the keys to handling these situations in an efficient and orderly manner. The U.S. Capitol Police checkpoint trainer was developed to help prepare to operate these security screening checkpoints efficiently</p>
<p>The application incorporates state-of-the-art distance learning technologies with doctrinally accurate training courseware to produce a SCORM-compliant training application that provides a deliberate focus on training objectives within a realistic scenario set up to provide cues and conditions that support a planned sequence of task performance. It uses complex 3D simulations to emphasize proper security deployment and response procedures, the principles of access control and perimeter security, bomb threat and search procedures, proper reporting and communication procedures and etiquette. Scenarios are comprised of different types of critical checkpoint incidents and their effects on the population and transportation infrastructure surrounding the Capitol complex.</p>
<p><img class="alignnone size-medium wp-image-1065" title="cap_police" src="http://www.ecsorl.com/wp-content/uploads/2009/11/aaacap_police1-300x227.jpg" alt="cap_police" width="300" height="227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsorl.com/solutions/products/past-products/capitol-police-checkpoint-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

